Funeral home prices in Woodside
7 homes · 6 with posted prices
Compare posted prices
| Funeral home | Direct cremation | Immediate burial | Basic services fee |
|---|---|---|---|
| CONWAY FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
| DAVID FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
| KENNEDY-ROTH FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
| MORISCO FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
| STAMATIADES FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
| THOMAS M QUINN & SONS FUNERAL HOMEWoodside | $2,390 | $4,660 | Not listed |
“Not listed” means the item was not found on the home’s captured price list. It does not mean the price is zero. A lower number is not a recommendation: packages and included items differ, and some figures are ranges.
Other funeral homes in Woodside
We have not captured posted prices for these homes yet. You can ask any of them for a General Price List; federal law requires them to give you one.
- NATIONAL CREMATION SERVICE — Woodside